Campus Map and Parking Information
Please use the following chart to determine your enrollment status. Your education benefits are based on the number of units taken within a number of weeks. A general guide is:
| Fall/Spring (16 week) semester | Summer (8 week) session |
|---|---|
| 0-6 units= ¼ time | 3 units= ½ time |
| 6-8 units= ½ time | 6 units= Full time |
| 9-11 units= ¾ time | |
| 12 or more units= Full time |
| Semester Units/term | Number of weeks per term | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15–19 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
| 12 or more | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT |
| 11 | ¾ | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT |
| 10 | ¾ | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT |
| 9 | ¾ | ¾ | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT |
| 8 | ½ | ¾ | ¾ | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT |
| 7 | ½ | ¾ | ¾ | ¾ | ¾ | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT |
| 6 | ½ | ½ | ½ | ¾ | ¾ | ¾ | FT | FT | FT | FT | FT | FT | FT | FT | FT |
| 5 | – | ½ | ½ | ½ | ½ | ¾ | ¾ | ¾ | FT | FT | FT | FT | FT | FT | FT |
| 4 | – | – | – | ½ | ½ | ½ | ½ | ¾ | ¾ | FT | FT | FT | FT | FT | FT |
| 3 | – | – | – | – | – | – | ½ | ½ | ½ | ¾ | ¾ | FT | FT | FT | FT |
| 2 | – | – | – | – | – | – | – | – | – | ½ | ½ | ¾ | FT | FT | FT |
| 1 | – | – | – | – | – | – | – | – | – | – | – | – | ½ | ¾ | FT |
**Please note: If you enroll in a combination of classes that are offered in Short and Long term sessions, it MAY affect the status of your enrollment. Check with the Veterans Affairs office if you have any questions or concerns.
| Contact Info | Location | Hours | |
|---|---|---|---|
| (619) 388-7862 | B-204 | Mon–Tues | 8am–6pm |
| Weds–Thurs | 8am–3pm | ||
| Friday | 8am–12 noon | ||
| Closed Spring Break | |||