| |

Jets 2006 Men's Basketball Schedule
| DAY |
DATE |
OPPONENT |
LOCATION |
TIME |
| TUES | NOV. 7 | SCRIMMAGE | TBA | TBA |
| FRI.-SAT. | NOV. 10-11 | GLENDALE TOURNAMENT | GLENDALE COLLEGE | TBA |
| FRI.-SUN | NOV.17-19 | COD TOURNAMENT | COLLEGE OF THE DESERT | TBA |
| TUES | NOV.21 | COLLEGE OF THE DESERT | COLLEGE OF THE DESERT | 5:00 |
| FRI.-SUN | NOV. 24-26 | PALOMAR TOURNAMENT | PALOMAR COLLEGE | TBA |
| FRI. | DEC. 1 | ORANGE COAST COLLEGE | ORANGE COAST COLLEGE | 5:00 |
| THURS. | DEC. 7 | EL CAMINO COLLEGE | SCRIPPS RANCH HS | 5:00 |
| WED. | DEC. 13 | *GROSSMONT COLLEGE | GROSSMONT COLLEGE | 7:00 |
| FRI. | DEC. 15 | *MIRACOSTA COLLEGE | SCRIPPS RANCH HS | 5:00 |
| WED.-FRI. | DEC. 27-29 | SDCC TOURNAMNET | SAN DIEGO CITY COLLEGE | TBA |
| SAT. | JAN. 6 | *SAN DIEGO MESA COLLEGE | SAN DIEGO MESA COLLEGE | 5:00 |
| TUE. | JAN. 9 | *CUYAMACA COLLEGE | SCRIPPS RANCH HS | 7:00 |
| THUR. | JAN. 11 | *PALOMAR COLLEGE | PALOMAR COLLEGE | 7:00 |
| SAT. | JAN. 13 | *SOUTHWESTERN COLLEGE | SCRIPPS RANCH HS | 5:00 |
| WED. | JAN. 17 | *IMPERIAL VALLEY COLLEGE | IMPERIAL VALLEY COLLEGE | 5:00 |
| SAT. | JAN. 20 | *SAN DIEGO CITY COLLEGE | SAN DIEGO CITY COLLEGE | 7:00 |
| TUE. | JAN. 23 | *GROSSMONT COLLEGE | SCRIPPS RANCH HS | 7:00 |
| THUR. | JAN. 25 | *MIRACOSTA COLLEGE | SCRIPPS RANCH HS | 7:00 |
| WED. | JAN. 31 | *SAN DIEGO MESA COLLEGE | SAN DIEGO MESA COLLEGE | 7:00 |
| SAT. | FEB. 3 | *CUYAMACA COLLEGE | CUYAMACA COLLEGE | 7:00 |
| WED. | FEB. 7 | *PALOMAR COLLEGE | SCRIPPS RANCH HS | 7:00 |
| SAT. | FEB. 10 | *SOUTHWESTERN COLLEGE | SOUTHWESTERN COLLEGE | 5:00 |
| WED. | FEB. 14 | *IMPERIAL VALLEY COLLEGE | SCRIPPS RANCH HS | 5:00 |
| SAT. | FEB. 17 | *SAN DIEGO CITY COLLEGE | SCRIPPS RANCH HS | 7:00 |
* DENOTES CONFERENCE GAMES
|
BOLD DENOTES HOME GAMES
|
| WED. | FEB. 21 | PLAYOFFS PLAY-IN GAME | TBA | TBA |
| FRI.-SAT. | FEB. 23/24 | REGIONAL PLAYOFFS | TBA | TBA |
| SAT. | MAR. 3 | REGIONAL PLAYOFFS | TBA | TBA |
| THURS.-SUN. | MAR. 8-11 | STATE TOURNAMENT | FRESNO, CA (SELLAND ARENA) | TBA |
| FRI. | MAR. 9 | SOPHOMORE SHOWCASE | FRESNO, CA | TBA |
| ATHLETIC DIRECTOR/HEAD COACH:
|
NICK GEHLER
|
619-388-7715
|
| ASSISTANT COACH:
|
JOHN EGIDIO
|
619-388-7715
|
| ASSISTANT COACH:
|
NICK BOOKER
|
619-388-7715
|
| ATHLETIC TRAINER:
|
DALE NITZEL
|
619-388-7715
|
|